Stetson at FGCU
@ Fort Myers, FL (Alico Arena)
11/1/2022 at 6:07 pm
@ Fort Myers, FL (Alico Arena)
11/1/2022 at 6:07 pm
Stetson
0 |
FGCU
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
FGCU (19-6,9-3 ASUN) | 25 | 25 | 25 | 3 |
Stetson (13-11,4-8 ASUN) | 15 | 12 | 18 | 0 |
Stetson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 29 | 0.207 |
2 | 5 | 5 | 27 | 0 |
3 | 11 | 2 | 33 | 0.273 |
FGCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 21 | 4 | 38 | 0.447 |
2 | 15 | 2 | 30 | 0.433 |
3 | 19 | 6 | 37 | 0.351 |
Stetson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
10 | Elena Djokovic * | 3 | 6 | 3 | 25 | 0.12 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
2 | Anabelle Standish * | 3 | 5 | 3 | 17 | 0.118 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 |
4 | Alexis Thompson * | 3 | 3 | 0 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
3 | Lauren Vargo | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Nyah Molina * | 3 | 1 | 1 | 6 | 0 | 17 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
23 | Leilani Vitale * | 3 | 6 | 2 | 16 | 0.25 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
9 | Elif Yasar | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | Sophia Groom * | 3 | 4 | 1 | 15 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
18 | Lauren Sung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Madilyn Jerald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 89 | 0.169 | 24 | 3 | 2 | 5 | 37 | 0 | 6 | 0 | 1 | 31 |
FGCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Dana Axner | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
10 | Chelsey Lockey * | 3 | 3 | 0 | 7 | 0.429 | 41 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
2 | Lily Felts * | 3 | 14 | 4 | 26 | 0.385 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16 |
6 | Erin Shomaker * | 3 | 14 | 5 | 29 | 0.31 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
9 | Emma Szypszak * | 3 | 7 | 1 | 12 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
1 | Lauren Clark * | 3 | 11 | 1 | 21 | 0.476 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
13 | Juliana Lentz * | 3 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
17 | Claire Ertel | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
4 | Rylen Reid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Destiny Nelson | 1 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 12 | 105 | 0.41 | 48 | 5 | 5 | 3 | 50 | 0 | 4 | 0 | 0 | 62 |
Other Information |
---|
Arena: Alico Arena Attendance: 369 Time: 0:0 |
* = Starter